Comparison ledger
Agilent 5800 VDV ICP-OES, OGP 0020 Contour Projector, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 5800 VDV ICP-OESAgilent | |
|---|---|---|
| OEM | Agilent | OGP |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 58xx | OGP (Optical Gaging Products) 0020 Contour Projector |
| Specifications | ||
| Configuration | Brand new, still sealed in original box[1] | 50-60 Cycle[2] |
| Voltage | — | 115 V[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →