Comparison ledger
Agilent 6490 Mass, Melles Griot 05 LHP 151, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 6490 MassAgilent | 05 LHP 151Melles Griot |
|---|---|---|
| OEM | Agilent | Melles Griot |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 64xx | Melles Griot 05 |
| Specifications | ||
| Configuration | with Agilent 1260 LC[1] | With 05 LPL 340 Power Supply (Does not power on)[3] |
| OEM | Agilent[1] | — |
| Model | 6490 Mass[1] | 05 LHP 151[3] |
| Category | Precision Optics[1] | — |
| Family | Agilent 64xx family[1] | — |
| Instrument type | Mass spectrometer[2] | — |
| Equipment type | — | Laser[3] |
| Make | — | Melles Griot[3] |
| Power state | — | Does not power on[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →