Comparison ledger
Applied Materials 0010-47763 ASSY ESC Bonded Monopolar Dual Heated, ASM Eagle Aero Gold, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0010-47763 ASSY ESC Bonded Monopolar Dual HeatedApplied Materials | |
|---|---|---|
| OEM | Applied Materials | ASM |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0010-47763 ASSY ESC Bonded Monopolar Dual Heated | ASM Eagle Aero |
| Specifications | ||
| Configuration | Refurbished[1] | 50/60 Hz[2] |
| Voltage | — | 220 V[3] |
| Frequency | — | 50/60 Hz[3] |
| Gold wire diameter | — | 0.6 - 2.0 mil[4] |
| Bond length | — | 0.2 - 8 mm[4] |
| Bond accuracy | — | 2 μm[4] |
| Image recognition accuracy | — | 0.25 μm[4] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →