Comparison ledger
Applied Materials 0720 06060 Part, Filmetrics RS50, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0720 06060 PartApplied Materials | RS50Filmetrics |
|---|---|---|
| OEM | Applied Materials | Filmetrics |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | 200mm |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0720 06060 Part | Filmetrics RS50 |
| Specifications | ||
| Configuration | Contact Pin 24-20 Awg Crimp Gold Flash[1] | — |
| Type | — | 4 Point Probe System Mapping 4 point Probe system[2] |
| Sheet resistance range | — | 1 mohm/sq to 200 Mohm/sq[2] |
| Wafer capability | — | 200 mm wafers capable[2] |
| Wafer size | — | 200 mm[2] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →