Comparison ledger
Applied Materials NanoSEM 3 D CD-SEM, KLA 0035235-003 MMD Head, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | NanoSEM 3 D CD-SEMApplied Materials | |
|---|---|---|
| OEM | Applied Materials | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | 2001 Vintage year | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials NanoSEM 3 D CD-SEM | KLA 0035235-003 MMD Head |
| Specifications | ||
| Configuration | Software Version 14.3.0[1] | TSTD PCB ASSY, MMD MEAS HEAD[2] |
| Supply Voltage | 120 / 208 VAC[1] | — |
| Full load Current | 10 A[1] | — |
| Largest Load Ampere Rating | 8 A[1] | — |
| Wafer Size | 6 inch[1] | — |
| Software Version | 14.3.0[1] | — |
| Frequency | 50/60 Hz[1] | — |
| Number of Wires | 5[1] | — |
| Model | — | 0035235-003[2] |
| Make | — | KLA[2] |
| Part Description | — | TSTD PCB ASSY, MMD MEAS HEAD[2] |
| Compatible System | — | KLA AIT-XP[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →