Comparison ledger
ASML 5000 55 B, SUSS MicroTec 150 e Mask, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 5000 55 BASML | 150 e MaskSUSS MicroTec |
|---|---|---|
| OEM | ASML | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | ASML 5000 55 B | SUSS MicroTec 150 e Mask |
| Specifications | ||
| Make | ASML[1] | — |
| Model | 5000 / 55 B[1] | — |
| Equipment type | Stepper[1] | — |
| Wafer size | 6 inch[1] | — |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →