Comparison ledger
ASML PAS 5500 750, Ultratech 1000 Family, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | PAS 5500 750ASML | 1000 FamilyUltratech |
|---|---|---|
| OEM | ASML | Ultratech |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | ASML PAS 5500 | Ultratech 1000 Family |
| Specifications | ||
| Configuration | 248nm (KrF)[1] | — |
| Software Version | 8.9.0.C[2] | — |
| CIM | SECS[2] | — |
| Handler System | Wafer Transfer System[2] | — |
| Options System | Operator Console Unit[2] | — |
| Factory interface | SMIF[2] | — |
| OEM | ASML[1] | — |
| Model | PAS 5500 / 750[1] | — |
| Wafer size | 8 inch[1] | — |
| Exposure wavelength | 248nm[1] | — |
| Light source | KrF[1] | — |
| Tool type | — | Photolithography step-and-repeat 1X stepper[3] |
| Optical design | — | Wynne Dyson[3] |
| Magnification | — | 1X[3] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →