Comparison ledger
ASML SERV.470.54502, Semitool 11600 SRD, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | SERV.470.54502ASML | 11600 SRDSemitool |
|---|---|---|
| OEM | ASML | Semitool |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | ASML SERV.470.54502 | Semitool 11600 SRD |
| Specifications | ||
| Configuration | ASML sealed cleanroom part[1] | Ceramic[2] |
| Part Type | Sealed cleanroom part / OIU Trackball Assembly[1] | — |
| Vintage | 2019[1] | — |
| Condition | New stock, open in cleanroom only[1] | — |
| Manufacturer | — | Semitool[2] |
| Model | — | 11600 SRD[2] |
| Equipment type | — | Spin Rinse Dryer[2] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →