Comparison ledger
Branson 101-149-053 Gold Booster, Nordson Series 4000, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 101-149-053 Gold BoosterBranson | Series 4000Nordson |
|---|---|---|
| OEM | Branson | Nordson |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Branson 101-149-053 Gold Booster | Nordson Series 4000 |
| Specifications | ||
| Configuration | 1:1.5[1] | Leica S6 Microscope[4] |
| Manufacturer | Branson[2] | — |
| Model | 101-149-053[2] | — |
| Type | Gold Booster[2] | — |
| Operating frequency | 20 kHz[3] | — |
| Gain | 1:1.5[2] | — |
| Mounting thread | 1/2-20[3] | — |
| Length | 5.4 in[3] | — |
| Gain ratio | 1:1.5[2] | — |
| Phase | — | 1 Phase[6] |
| Power Phase | — | 1 Phase[6] |
| Frequency | — | 50/60 Hz[6] |
| Included Microscope | — | Leica S6 Microscope[4] |
| Included Load Cell Cartridge | — | BS5kg Bondtester Shear Load Cell Cartridge[5] |
| Included Ion Gun | — | Ion Gun[5] |
| Vintage | — | 2011[6] |
| Power | — | 1 Phase, 50/60 Hz[6] |
| Microscope | — | Leica S6[4] |
| Shear Load Cell | — | BS5kg Bondtester Shear Load Cell Cartridge[5] |
| Ion Gun | — | Included[5] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →