Comparison ledger
Cascade Microtech 11000, Teradyne Nextest Magnum EV, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11000Cascade Microtech | Nextest Magnum EVTeradyne |
|---|---|---|
| OEM | Cascade Microtech | Teradyne |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Cascade Microtech 11000 | Teradyne Nextest Magnum |
| Specifications | ||
| Configuration | With antivibration table[1] | Running on MAGNUM_X20 system[3] |
| Phase | — | 1 Phase[4] |
| System software | — | MAGNUM_X20[3] |
| Included components | — | PC[3] |
| Power phase | — | 1 Phase[4] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →