Comparison ledger
Cascade Microtech 11000, Tokyo Electron P 8, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11000Cascade Microtech | P 8Tokyo Electron |
|---|---|---|
| OEM | Cascade Microtech | Tokyo Electron |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Cascade Microtech 11000 | Tokyo Electron P 8 |
| Specifications | ||
| Configuration | With antivibration table[1] | Gold chuck[3] |
| Wafer Size | — | 8 inch[4] |
| Chuck Type | — | Gold chuck[3] |
| Temperature Control | — | Ambient Temperature[3] |
| Pad Type | — | Clean pad[3] |
| Board Type | — | MVME/VIP Board[3] |
| Vintage | — | 1994, 1997[5] |
| Make | — | Tel[4] |
| Model | — | P 8[4] |
| Wafer Sizes | — | 8 inch[4] |
| Product type | — | Prober[5] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →