Comparison ledger
CEE 1000 Hot Plate, Thermo Fisher Scientific Lab Line Vacuum, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Scientific Lab Line VacuumThermo Fisher | |
|---|---|---|
| OEM | CEE | Thermo Fisher |
| Category | Thermal / Diffusion | Thermal / Diffusion |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | CEE 1000 Hot Plate | Thermo Fisher Scientific Lab Line Vacuum |
| Cited variants | — | |
| Specifications | ||
| Configuration | 4"[3] | — |
| Type | Hot Plate[3] | Vacuum Oven[1] |
| Wafer Size | 4 inch[3] | — |
| Make | — | Thermo Fisher Scientific[4] |
| Model | — | Lab Line[4] |
| Capacity | — | 1.5 cu.ft. (42.4L)[1] |
| Voltage | — | 120V[1] |
| Frequency | — | 50/60Hz[1] |
| Amperage | — | 12A[1] |
| Wattage | — | 1400w[1] |
| Temperature Range | — | 50° to 280°C[1] |
| Display | — | LED[1] |
| Equipment type | — | Vacuum oven[4] |
| Hertz | — | 50/60 Hz[1] |
| Temperature range | — | Ambient +10°C to 280°C[1] |
| Control/display | — | LED display[2] |
| Chamber material | — | Stainless steel[1] |
| Cabinet material | — | Powder-coated heavy-gauge steel[1] |
Plan your fab
Building a Thermal / Diffusion process? Get a complete equipment list.
Open the fab equipment planner →