Comparison ledger
Electroglas 1034, Keysight Medalist 3070 Series 5 ICT, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1034Electroglas | Medalist 3070 Series 5 ICTKeysight |
|---|---|---|
| OEM | Electroglas | Keysight |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Electroglas 1034 | Keysight Medalist |
| Specifications | ||
| DS7i | — | 520782[1] |
| Configuration | — | Windows 10[1] |
| Software Version | — | Keysight i3070 09.20pc 0418 WN[1] |
| Control Card Revision | — | XT[1] |
| ASRU Revision | — | C[1] |
| Pincards | — | 3[1] |
| Active Modules | — | 1[1] |
| License | — | 6 MHz[1] |
| Size | — | 2 bank[1] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →