Comparison ledger
Electroglas Horizon 4080 X, Tektronix 11401 Oscilloscope, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Horizon 4080 XElectroglas | 11401 OscilloscopeTektronix |
|---|---|---|
| OEM | Electroglas | Tektronix |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | 1992– | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Electroglas Horizon 4080 X | — |
| Specifications | ||
| P/N | 704777 000[1] | — |
| OEM | Electroglas[2] | — |
| Model | Horizon 4080 X[2] | — |
| Equipment type | Prober[2] | — |
| Part number | 704777 000 2000 Vintage[1] | — |
| Product line | Horizon 4000 Series[3] | — |
| Make | Electroglas[2] | — |
| Last Confirm Date | February 20, 2025[2] | — |
| Part Number (P/N) | 704777 000 2000[1] | — |
| Product Type | Wafer prober[4] | — |
| Optional Feature | Bottom Probe Card Changer (BPCC)[4] | — |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →