Comparison ledger
Glenbrook RTX-113HV, KLA .498 PSL Wafer, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | RTX-113HVGlenbrook | |
|---|---|---|
| OEM | Glenbrook | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Glenbrook RTX-113HV | KLA .498 PSL Wafer |
| Specifications | ||
| Model | RTX-113HV MicroTech X-ray System[1] | — |
| Configuration | — | NIST Traceable[2] |
| NIST traceability | — | Yes[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →