Comparison ledger
Hitachi S 4700 l, KLA 0035235-003 MMD Head, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | S 4700 lHitachi | |
|---|---|---|
| OEM | Hitachi | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Hitachi S 4700 | KLA 0035235-003 MMD Head |
| Specifications | ||
| Configuration | No EDX[1] | TSTD PCB ASSY, MMD MEAS HEAD[3] |
| Type | SEM (Scanning Electron Microscope)[2] | — |
| Model | S 4700 l[2] | 0035235-003[3] |
| Wafer Size | 12 inch[1] | — |
| EDX | No EDX[1] | — |
| Category | Metrology & Inspection[2] | — |
| Make | — | KLA[3] |
| Part Description | — | TSTD PCB ASSY, MMD MEAS HEAD[3] |
| Compatible System | — | KLA AIT-XP[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →