Comparison ledger
JDSU 1205-1, Keysight 5517 C He-Ne, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1205-1JDSU | 5517 C He-NeKeysight |
|---|---|---|
| OEM | JDSU | Keysight |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU 1205-1 | Keysight 5517 |
| Cited variants | — |
|
| Specifications | ||
| Manufacturer | JDSU[2] | — |
| Model | 1205-1[2] | — |
| Category | Fiber Optic Equipment[2] | — |
| Condition | Used[2] | — |
| Output Power | 0.5mW - 0.8mW[3] | 491 µW[1] |
| Input Voltage | 115V[3] | — |
| Input Current | 0.12A[3] | — |
| Option | — | C01[1] |
| Laser Type | — | HeNe (Helium-Neon)[1] |
| Split Frequency | — | 2.81 MHz[1] |
| Vintage | — | 2006[1] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →