Comparison ledger
JEOL JEM-ARM300F, KLA 0035235-003 MMD Head, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | JEM-ARM300FJEOL | |
|---|---|---|
| OEM | JEOL | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | 2014 first demonstrated · 2014 First demonstration of 45 pm STEM resolution | — |
| Control system | — | — |
| Generation | — | — |
| Family | JEOL JEM-ARM300F | KLA 0035235-003 MMD Head |
| Specifications | ||
| instrument type | atomic transmission electron microscope[1] | — |
| microscope voltage | 300 kV[1] | — |
| STEM resolution | 45 pm[1] | — |
| Accelerating voltage | 300 kV[1] | — |
| Type | Transmission electron microscope (TEM/STEM)[1] | — |
| Demonstrated resolution (STEM) | 45 pm[1] | — |
| Configuration | — | TSTD PCB ASSY, MMD MEAS HEAD[2] |
| Model | — | 0035235-003[2] |
| Make | — | KLA[2] |
| Part Description | — | TSTD PCB ASSY, MMD MEAS HEAD[2] |
| Compatible System | — | KLA AIT-XP[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →