Comparison ledger
KLA 1.112 PSL Wafer, Onto Innovation MetaPulse 200 Metal Film Measurement, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | MetaPulse 200 Metal Film MeasurementOnto Innovation | |
|---|---|---|
| OEM | KLA | Onto Innovation |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 1.112 PSL Wafer | Onto Innovation MetaPulse 200 |
| Specifications | ||
| Configuration | NIST Traceable[1] | MP200 Double Path Tool Non Copper Tool[3] |
| Wafer Size | 8 inch[1] | — |
| NIST Traceable | True[1] | — |
| Compatible Tools | Surfscan 6xy0 and Sp1[2] | — |
| Cooling Water Required Minimum Flow | — | 0.79 GPM (3.00 l/m) Minimum Temperature: 12*C[3] |
| Maximum Temperature | — | 20*C[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →