Comparison ledger
KLA 1007, Signatone QuadPro Mark 12, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1007KLA | QuadPro Mark 12Signatone |
|---|---|---|
| OEM | KLA | Signatone |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | 12" |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 1007 | Signatone QuadPro Mark 12 |
| Specifications | ||
| Manufacturer | KLA[1] | Signatone[4] |
| Model | 1007[1] | QuadPro Mark 12[3] |
| Description | Wafer Prober[1] | — |
| Wafer size | 150 mm[1] | ~12" Wafer Stage Surface[3] |
| Convertible to 8 inch wafer size | Yes[1] | — |
| Vintage | 01.06.1995[1] | — |
| Make | KLA[2] | — |
| Equipment type | Prober[2] | — |
| Configuration | — | TCR (Temperature Coefficient of Resistance)[3] |
| Tool category | — | Test & Probe[4] |
| Wafer stage surface | — | ~12" wafer stage surface[3] |
| Capability | — | TCR (Temperature Coefficient of Resistance)[3] |
| Micromanipulators | — | Dual S-926 Micromanipulators[3] |
| Probe head assembly | — | SP4 Probe Head Assembly[3] |
| SourceMeter | — | Keithley 2400 SourceMeter[3] |
| Control computer | — | Industrial control computer[3] |
| Cabling | — | Complete instrument rack and cabling[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →