Comparison ledger
KLA 1007, Teradyne Nextest Maverick GT, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1007KLA | Nextest Maverick GTTeradyne |
|---|---|---|
| OEM | KLA | Teradyne |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 1007 | Teradyne Nextest Maverick |
| Cited variants | — | |
| Specifications | ||
| Manufacturer | KLA[4] | — |
| Model | 1007[4] | — |
| Description | Wafer Prober[4] | — |
| Wafer size | 150 mm[4] | — |
| Convertible to 8 inch wafer size | Yes[4] | — |
| Vintage | 01.06.1995[4] | — |
| Make | KLA[5] | — |
| Equipment type | Prober[5] | — |
| Configuration | — | LPI[1] |
| Pin count | — | 512[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →