Comparison ledger
Nordson 4000 Optima Wire Pull, Signatone 1070, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 4000 Optima Wire PullNordson | 1070Signatone |
|---|---|---|
| OEM | Nordson | Signatone |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Nordson 4000 Optima Wire Pull | Signatone 1070 |
| Specifications | ||
| Pull Test Range | 0.25 grams to 50 kilograms[1] | — |
| Shear Test Range | 0.25 grams to 200 kilograms[1] | — |
| Software | Paragon 4000 Optima[1] | — |
| Multi-function cartridge | Yes (ultra-fast application changes)[1] | — |
| Make | — | Signatone[2] |
| Model | — | 1070[2] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →