Comparison ledger
Pfeiffer HiPace300, STS 310, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | HiPace300Pfeiffer | 310STS |
|---|---|---|
| OEM | Pfeiffer | STS |
| Category | Deposition | Deposition |
| Wafer size | 100mm | 100mm |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Pfeiffer HiPace300 | STS 310 |
| Specifications | ||
| Pump type | Turbo pump[1] | — |
| Application context | Loadlock secondary pump in the EVA 451 evaporator system[1] | — |
| Manufacturer | Pfeiffer[1] | — |
| Model designation | HiPace300[1] | — |
| Tool type | — | plasma-enhanced chemical-vapor-deposition (PECVD) system[2] |
| Wafer size | — | 100-mm-diameter silicon wafers[2] |
| Deposition material | — | silicon dioxide[2] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →