Comparison ledger
Semitool 11600 SRD, SUSS MicroTec Delta 36 TA Wafer Mask, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11600 SRDSemitool | Delta 36 TA Wafer MaskSUSS MicroTec |
|---|---|---|
| OEM | Semitool | SUSS MicroTec |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Semitool 11600 SRD | SUSS MicroTec Delta 36 TA Wafer Mask |
| Specifications | ||
| Configuration | Ceramic[1] | — |
| Manufacturer | Semitool[1] | SUSS MicroTec[2] |
| Model | 11600 SRD[1] | Delta 36 TA Wafer Mask[3] |
| Equipment type | Spin Rinse Dryer[1] | Wafer Mask Cleaner[3] |
| Category | — | Wet Processing / Clean[2] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →