Comparison ledger
Signatone 1070, Teradyne Nextest Magnum II PV, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1070Signatone | Nextest Magnum II PVTeradyne |
|---|---|---|
| OEM | Signatone | Teradyne |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Signatone 1070 | Teradyne Nextest Magnum |
| Specifications | ||
| Make | Signatone[1] | — |
| Model | 1070[1] | Nextest Magnum II PV[3] |
| Configuration | — | Single Phase[2] |
| OEM | — | Teradyne[3] |
| Category | — | Test & Probe[3] |
| Power / electrical | — | Single Phase[3] |
| Frequency | — | 50/60 Hz[3] |
| Included configuration | — | SA Board 515001 (x2), IPC, workstation, manipulator[2] |
| Host computer | — | EV2/PV2 configured with UI4.x, WinServer 2012, Visual Studio 2013[5] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →