Comparison ledger
West Bond 10100, West Bond 7374E, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 10100West Bond | 7374EWest Bond |
|---|---|---|
| OEM | West Bond | West Bond |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | West Bond 10100 | West Bond 7374E |
| Specifications | ||
| Series | — | 7372E / 7367E / 7374E Series[1] |
| Type | — | Manual Die Bonder[1] |
| Configuration | — | Dual-head[1] |
| Construction | — | Gantry construction[1] |
| Motion | — | Orthogonal motions rather than pivoted[1] |
| Axis brakes | — | Individual axis brakes; X, Y, and Z axes can be braked pneumatically on signal[1] |
| Protection | — | ESD protection included[1] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →