Comparison ledger
Applied Materials 0041-26723 Bonded Assembly, ASM Eagle Aero Gold, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0041-26723 Bonded AssemblyApplied Materials | |
|---|---|---|
| OEM | Applied Materials | ASM |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0041-26723 Bonded Assembly | ASM Eagle Aero |
| Specifications | ||
| Configuration | — | 50/60 Hz[1] |
| Voltage | — | 220 V[2] |
| Frequency | — | 50/60 Hz[2] |
| Gold wire diameter | — | 0.6 - 2.0 mil[3] |
| Bond length | — | 0.2 - 8 mm[3] |
| Bond accuracy | — | 2 μm[3] |
| Image recognition accuracy | — | 0.25 μm[3] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →