Comparison ledger
Applied Materials 0720 06060 Part, Cascade Microtech S 300, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0720 06060 PartApplied Materials | S 300Cascade Microtech |
|---|---|---|
| OEM | Applied Materials | Cascade Microtech |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0720 06060 Part | Cascade Microtech S 300 |
| Specifications | ||
| Configuration | Contact Pin 24-20 Awg Crimp Gold Flash[1] | Agilent 34980 A Multifunction Switch/Measure Unit[2] |
| Make | — | Cascade Microtech[2] |
| Model | — | S 300[2] |
| Asset # | — | 141135[2] |
| ThermoChuck System | — | Temptronic TP 03000 A 2300 2 ThermoChuck System & Control Unit[2] |
| Multifunction Switch/Measure Unit | — | Agilent 34980 A[2] |
| Oscilloscope | — | Agilent 86100 A[2] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →