Comparison ledger
Applied Materials 9500 XR Ion, Varian 0216 7696, E 11368072 ESC, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 9500 XR IonApplied Materials | |
|---|---|---|
| OEM | Applied Materials | Varian |
| Category | Ion Implantation | Ion Implantation |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials PI 9500 | Varian 0216 7696, E 11368072 ESC |
| Specifications | ||
| Configuration | High Current[1] | Platen ADV-S Type[3] |
| Gas | BF3, AS, P[1] | — |
| Wafer size | 8 inch[1] | — |
| Current type | High current[2] | — |
| Dopant gases | BF3, AS, P[1] | — |
| Vintage year | 1996[1] | — |
| Family | PI 9500[2] | — |
| Type | — | ESC Platen ADV-S Type[3] |
| Category | — | Ion Implantation[4] |
Plan your fab
Building a Ion Implantation process? Get a complete equipment list.
Open the fab equipment planner →