Comparison ledger
Bruker Contour X, JDSU 1205-1, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Contour XBruker | 1205-1JDSU |
|---|---|---|
| OEM | Bruker | JDSU |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Bruker Contour X | JDSU 1205-1 |
| Specifications | ||
| Category | Metrology[1] | Fiber Optic Equipment[2] |
| Subcategory | Optical measurement[1] | — |
| Documentation | User Manual; Datasheet; Manufacturer's Manual (Contour GT-K, similar model)[1] | — |
| Instrument type | Optical measurement[1] | — |
| Section | Metrology[1] | — |
| Facility | Center of MicroNanoTechnology[1] | — |
| Associated documents | User Manual; Datasheet; Manufacturer's Manual (Contour GT-K, similar model)[1] | — |
| equipment type | optical measurement[1] | — |
| software | Vision 64[1] | — |
| Manufacturer | — | JDSU[2] |
| Model | — | 1205-1[2] |
| Condition | — | Used[2] |
| Output Power | — | 0.5mW - 0.8mW[3] |
| Input Voltage | — | 115V[3] |
| Input Current | — | 0.12A[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →