Comparison ledger
Dek 03 iX Automatic, Panasonic NPM-W 2, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | NPM-W 2Panasonic | |
|---|---|---|
| OEM | Dek | Panasonic |
| Category | Assembly / SMT | Assembly / SMT |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Dek 03 iX Automatic | Panasonic NPM-W 2 |
| Specifications | ||
| Vintage | 2020[1] | 2017 / 2018[2] |
| Head | — | H16+H16[2] |
| Configuration | — | Feeder Carts (2)[2] |
| Head configuration | — | H16+H16[2] |
| Feeder carts | — | 2 feeder carts[2] |
Plan your fab
Building a Assembly / SMT process? Get a complete equipment list.
Open the fab equipment planner →