Comparison ledger
Electroglas 1034, Multitest MT 9918, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1034Electroglas | MT 9918Multitest |
|---|---|---|
| OEM | Electroglas | Multitest |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Electroglas 1034 | Multitest MT 9918 |
| Specifications | ||
| Configuration | — | OCTAL A+H BASE 2 IN I[1] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →