Comparison ledger
Electroglas 1034, Teradyne J 750 EX HD, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1034Electroglas | J 750 EX HDTeradyne |
|---|---|---|
| OEM | Electroglas | Teradyne |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Electroglas 1034 | Teradyne J 750 EX HD |
| Specifications | ||
| Configuration | — | HSD 800 x8 pcs[1] |
| Platform designation | — | J750Ex-HD Platform[2] |
| Product category | — | Digital/Mixed Signal Test[2] |
| Documented configuration | — | HSD 800 x8, HDDPS 24 x2, Trea 3 workstation, manipulator[1] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →