Comparison ledger
KLA 0035235-003 MMD Head, Thermo Fisher Scientific FEI T 20 TEM, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Scientific FEI T 20 TEMThermo Fisher | |
|---|---|---|
| OEM | KLA | Thermo Fisher |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Thermo Fisher Scientific FEI T 20 TEM |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | LaB6 filament has about 100 work hours[2] |
| Model | 0035235-003[1] | — |
| Make | KLA[1] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| Filament type | — | LaB6[2] |
| Filament life | — | about 100 work hours[2] |
| Camera | — | Fluorescent optical camera for iCor[2] |
| Software | — | iCor software integrated in UI[2] |
| Detector installed | — | Orius[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →