Comparison ledger
SUSS MicroTec 150 e Mask, Ultratech AP200, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 150 e MaskSUSS MicroTec | AP200Ultratech |
|---|---|---|
| OEM | SUSS MicroTec | Ultratech |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | 2004 |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SUSS MicroTec 150 e Mask | Ultratech AP200 |
| Specifications | ||
| System type | — | Lithography system[1] |
| Application | — | Advanced packaging (AP)[1] |
| Platform | — | Unity Platform[1] |
| Platform introduction | — | Mid-2004 on AP bump tools[1] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →