Comparison ledger
SUSS MicroTec BA 8, SUSS MicroTec BA 8 Contact, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | BA 8SUSS MicroTec | BA 8 ContactSUSS MicroTec |
|---|---|---|
| OEM | SUSS MicroTec | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SUSS MicroTec BA 8 | SUSS MicroTec BA 8 |
| Cited variants |
| — |
| Specifications | ||
| Phase | 1+N / 2 Phase[2] | 2 Phase[3] |
| Configuration | 50/60 Hz[2] | 50/60 Hz[3] |
| Power | 1kVA[2] | — |
| Voltage | — | 208-230 V[3] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →