Comparison ledger
Tokyo Electron Act 8 I-Line Track, Ultratech 1000 Family, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Act 8 I-Line TrackTokyo Electron | 1000 FamilyUltratech |
|---|---|---|
| OEM | Tokyo Electron | Ultratech |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | 1999 | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | i-line | — |
| Family | Tokyo Electron Act | Ultratech 1000 Family |
| Cited variants |
| — |
| Specifications | ||
| Configuration | 1C/3D[1] | — |
| Make | Tel[1] | — |
| Model | Act 8[1] | — |
| Wafer Size | 8 inch[1] | — |
| Vintage | 1999[1] | — |
| Generation | I-Line[1] | — |
| Tool type | — | Photolithography step-and-repeat 1X stepper[6] |
| Optical design | — | Wynne Dyson[6] |
| Magnification | — | 1X[6] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →